Local Government Related Sites
indicates the link will open in new window.
On this Page:
- Metropolitan Planning Organizations
- Regional Planning Councils
- Water Management Districts
- County Governments
- School Districts
Metropolitan Planning Organizations
Metropolitan Planning Organization | Jurisdiction (Counties) | Website |
---|---|---|
Bay County Transportation Planning Organization | Bay | www.wfrpc.org/programs/b-tpo |
Brevard Metropolitan Planning Organization | Brevard | www.brevardmpo.com/ |
Broward County Metropolitan Planning Organization | Broward | www.broward.org/mpo/ |
Capital Region Transportation Planning Agency | Leon and portions of Gadsden and Wakulla | www.crtpa.org/ |
Charlotte County-Punta Gorda Metropolitan Planning Organization | Charlotte | www.ccmpo.com/ |
Collier Metropolitan Planning Organization | Collier | www.colliermpo.com/ |
First Coast Metropolitan Planning Organization | Duval and portions of Clay, Nassau, and Saint Johns | www.firstcoastmpo.com/index.php |
Florida-Alabama Transportation Planning Organization | Portions of Escambia and Santa Rosa | www.wfrpc.org/programs/fl-al-tpo |
Gainesville Metropolitan Transportation Planning Organization | Portion of Alachua | www.ncfrpc.org/mtpo/index.html |
Hernando County Metropolitan Planning Organization | Hernando | www.hernandocitrusmpo.us |
Hillsborough County Metropolitan Planning Organization | Hillsborough | www.hillsboroughmpo.org/ |
Indian River County Metropolitan Planning Organization | Portion of Indian River | www.irccdd.com/MPO/ |
Lake-Sumter Metropolitan Planning Organization | Lake and portion of Sumter | www.lakesumtermpo.com/ |
Lee County Metropolitan Planning Organization | Lee | www.leempo.com/ |
Martin Metropolitan Planning Organization | Portion of Martin | www.martincountympo.com/ |
METROPLAN Orlando | Orange, Osceola, and Seminole | www.metroplanorlando.com/home/ |
Miami-Dade Urbanized Area Metropolitan Planning Organization | Portion of Miami-Dade | www.miamidade.gov/mpo/ |
Ocala/Marion County Transportation Planning Organization | Marion | www.ocalamariontpo.org/ |
Okaloosa-Walton Transportation Planning Organization | Portions of Okaloosa and Walton | www.wfrpc.org/programs/o-w-tpo |
Palm Beach County Metropolitan Planning Organization | Palm Beach | www.pbcgov.com/mpo/ |
Pasco County Metropolitan Planning Organization | Pasco | www.pascocountyfl.net/Index.aspx?NID=323 |
Pinellas County Metropolitan Planning Organization | Pinellas | www.pinellascounty.org/mpo/ |
Polk Transportation Planning Organization | Polk | www.polktpo.com/ |
Sarasota/Manatee Metropolitan Planning Organization | Manatee and Sarasota | www.mympo.org/ |
St. Lucie Metropolitan Planning Organization | Saint Lucie | www.stluciempo.org/ |
Volusia County Metropolitan Planning Organization | Volusia | www.r2ctpo.org/ |
Regional Planning Council | Jurisdiction (Counties) | Website |
---|---|---|
Apalachee | Calhoun, Franklin, Gadsden, Gulf, Jackson, Jefferson, Leon, Liberty, and Wakulla | www.thearpc.com/ |
Central Florida | DeSoto, Hardee, Highlands, Okeechobee, and Polk | www.cfrpc.org/ |
East Central Florida | Brevard, Lake, Orange, Osceola, Seminole, and Volusia | www.ecfrpc.org/ |
North Central Florida | Alachua, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Madison, Suwannee, Taylor, and Union | www.ncfrpc.org/ |
Northeast Florida | Baker, Clay, Duval, Flagler, Nassau, Putnam, and Saint Johns | www.nefrpc.org/ |
South Florida | Broward, Miami-Dade, and Monroe | www.sfrpc.com/ |
Southwest Florida | Charlotte, Collier, Glades, Hendry, Lee, and Sarasota | www.swfrpc.org/ |
Tampa Bay | Hillsborough, Manatee, Pasco, and Pinellas | www.tbrpc.org/ |
Treasure Coast | Indian River, Martin, Palm Beach, and Saint Lucie | www.tcrpc.org/ |
West Florida | Bay, Escambia, Holmes, Okaloosa, Santa Rosa, Walton, and Washington | www.wfrpc.org/ |
Water Management District | Jurisdiction (Counties) | Website |
---|---|---|
Northwest Florida | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, Washington and the western half of Jefferson | www.nwfwmd.state.fl.us/ |
Saint Johns River | Brevard, Clay, Duval, Flagler, Indian River, Nassau, Seminole, Saint Johns, Volusia and portions of Alachua, Baker, Bradford, Lake, Marion, Okeechobee, Orange, Osceola and Putnam | www.sjrwmd.com/ |
South Florida | Broward, Collier, Glades, Hendry, Lee, Martin, Miami-Dade, Monroe, Palm Beach, Saint Lucie and portions of Charlotte, Highlands, Okeechobee, Orange, Osceola and Polk | www.sfwmd.gov/ |
Southwest Florida | Citrus, DeSoto, Hardee, Hernando, Hillsborough, Manatee, Pasco, Pinellas, Sarasota, Sumter, and portions of Charlotte, Highlands, Lake, Levy, Marion and Polk | www.swfwmd.state.fl.us/ |
Suwannee River | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Madison, Suwannee, Taylor, Union and portions of Alachua, Baker, Bradford, Jefferson and Levy | www.srwmd.state.fl.us/ |
Last Revised: April 7, 2017